| Peugeot 207 CC Series Details | |||||
|
|||||
| Models | 207 CC PETROL 1.6L 120 CH MANUAL GPS |
207 CC DIESEL 1.6L HDI 112 CH MANUAL GPS |
|||
| Dimensions | |||||
| Length (feet) | 13.25 | ||||
| Width including outside mirrors (feet) | 6.46 | 5.74 | |||
| Height (feet) | 4.6 | ||||
| Empty Weight (pounds) | 2958 | 3086 | |||
| Trunk Dimensions | |||||
| Volume (cab/coupe) (cubic feet) | 6.6 (cab) / 15.8 (coupé) | ||||
| Engine | |||||
| Horsepower (HP) | 120 | 112 | |||
| Max speed (miles per hour) | 119 | ||||
| Gearbox | |||||
| Manual | 5 | 6 | |||
| Fuel Consumption | |||||
| Highway/City/Combined (MPG) | 44/27/36 | 57/39/49 | |||
| Tank capacity (gallons) | 13 | ||||
| Fuel type | diesel | ||||
| CO2 g/miles | 94 | 78 | |||
| Safety | |||||
| Electronic stability program (ESP) | X+SSP* | ||||
| Anti wheel locking (ABS) | X | ||||
| Electronic brake pressure balance (REF) | X | ||||
| Emergency brake assistance (AFU) | X | ||||
| Driver airbag | X | ||||
| Passenger airbag | X | ||||
| Front lateral airbags | X | ||||
| Comfort | |||||
| Self regulated A/C | X | ||||
| Doors + trunk remote locking | X | ||||
| Electric front windows | X | ||||
| Electric rear windows | X | ||||
| Two lateral doors | X | ||||
| Cruise control-speed limiter | X | ||||
| Light alloy wheel rims | X | ||||
| Tinted windows | X | ||||
| Driver Assistance | |||||
| Power steering | X | ||||
| Fog lamps | X | ||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||||
| Electrically foldable outside mirrors | X | ||||
| Trip computer | X | ||||
| GPS / Navigation System | X WIPNAV | ||||
| Practical | |||||
| Radio / CD player with RCA auxiliary plugs | X rca | ||||
| Electronic immobilizer | X | ||||
| Number of passengers | 2+2 | ||||
| Rear hazard warning | X | ||||
| Tyre pressure control | X | ||||
| Spare wheel | temporary sparewheel | ||||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |