| Peugeot 3008 Series Details | |||||||||
|
|||||||||
| Models | 3008 Premium 1.6 L HDI 112 CH Diesel Manual GPS Cielo |
3008 Premium 1.6 L HDI 112 CH Diesel Auto BMP6 GPS Cielo |
3008 Premium Pack 1.6 L HDI 112 CH Diesel Manual - GPS - Cielo |
3008 Premium Pack 1.6 L HDI 112 CH Diesel Auto BMP6 - GPS - Cielo |
3008 Feline 2.0 L HDI 150 CH Diesel Manual GPS Cielo Leather |
3008 Feline 2.0 L HDI 163 CH Diesel Automatic GPS Cielo Leather |
|||
| Dimensions | |||||||||
| Length (feet) | 14.33 | ||||||||
| Width including outside mirrors (feet) | 6.92 | ||||||||
| Height (feet) | 5.38 | ||||||||
| Empty Weight (pounds) | 3132 | 3134 | 3132 | 3134 | 3370 | 3392 | |||
| Trunk Dimensions | |||||||||
| Height under luggage cover (feet) | 3.44 | ||||||||
| Width (feet) | 3.37 | ||||||||
| Depth (feet) | 2.46 | ||||||||
| Volume (cab/coupe) (cubic feet) | 18.08 | ||||||||
| Engine | |||||||||
| Horsepower (HP) | 112 | 152 | 112 | 110 | |||||
| Max speed (miles per hour) | 112 | 113 | 112 | 114 | Gearbox | ||||
| Manual | 6 | 6 | 6 | ||||||
| Clutchless | 6 | 6 | |||||||
| Automatic | 6 | ||||||||
| Fuel Consumption | |||||||||
| Extra urban/Urban/Combined (MPG) | 52/36/45 | 53/40/48 | 52/36/45 | 53/40/48 | 50/33/42 | 43/27/35 | |||
| Tank capacity (gallons) | 15.85 | ||||||||
| Fuel type | diesel | ||||||||
| Safety | |||||||||
| Electronic stability program (ESP) | X | ||||||||
| Anti wheel locking (ABS) | X | ||||||||
| Electronic brake pressure balance (REF) | X | ||||||||
| Emergency brake assistance (AFU) | X | ||||||||
| Driver airbag | X | ||||||||
| Passenger airbag | X | ||||||||
| Front lateral airbags | X | ||||||||
| Curtain airbags | X | ||||||||
| Comfort | |||||||||
| Self regulated A/C | X | ||||||||
| Panoramic glass roof with curtain "velum" | X | ||||||||
| Doors + trunk remote locking | X | ||||||||
| Electric front windows | X | ||||||||
| Electric rear windows | X | ||||||||
| Cruise control-speed limiter | X | ||||||||
| Light alloy wheel rims | X | ||||||||
| Tinted windows | X | ||||||||
| Driver Assistance | |||||||||
| Power steering | X | ||||||||
| Fog lamps | X | ||||||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||||||||
| Electrically foldable outside mirrors | X | ||||||||
| Trip computer | X | ||||||||
| GPS / Navigation System | X WIPNAV | X WIPCOM 3D | |||||||
| Practical | |||||||||
| Radio / CD player with RCA auxiliary plugs | X minijack | X usb minijack | |||||||
| Electronic immobilizer | X | ||||||||
| Number of passengers | 5 | ||||||||
| Rear hazard warning | X | ||||||||
| Electrical handbrake | X | ||||||||
| Windscreen speed information projector | X | ||||||||
| Hill assist | X | ||||||||
| Distance alert | X | ||||||||
| Tire pressure control | X | ||||||||
| Spare wheel | Aluminum Wheel | ||||||||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless Manual gearboxes. |