| Peugeot 4007 Series Details | |||||||
|
|||||||
| Models | 4007 SE HDI 156 FAP 5 SEATS DIESEL |
4007 GT HDI 156 FAP 5 SEATS DIESEL |
4007 SE HDI 156 FAP DCS 5 SEATS DIESEL AUTOMATIC |
4007 GT HDI 156 FAP DCS 5 SEATS DIESEL AUTOMATIC |
|||
| Dimensions | |||||||
| Length (feet) | 15.21 | ||||||
| Width including outside mirrors (feet) | 5.9 | ||||||
| Height (feet) | 5.5 | ||||||
| Empty Weight (pounds) | 4023 | ||||||
| Trunk Dimensions | |||||||
| Volume (cubic feet) Row 3 seats in place to parcel shelf height VDA | 6.5 | ||||||
| Volume (cubic feet) Row 3 seats folded to parcel shelf height VDA | 15.6 to 18.0 | ||||||
| Volume (cubic feet) Row 3 seats folded to roof height VDA | 28.8 | ||||||
| Volume (cubic feet) All rear seats folded to roof height VDA | 59.5 | ||||||
| Engine | |||||||
| Horsepower (HP) | 156 | ||||||
| Max speed (mi/h) | 124 | 123 | |||||
| Fuel Consumption | |||||||
| Extra urban/Urban/Combined (Miles Per Gallon) | 48/30/40 | 46/30/38 | |||||
| Tank capacity (gallons) | 15 | ||||||
| Fuel type | diesel | ||||||
| Safety | |||||||
| Electronic stability program (ESP) | X | ||||||
| Anti wheel locking (ABS) | X | ||||||
| Electronic brake pressure balance (REF) | X | ||||||
| Driver airbag | X | ||||||
| Passenger airbag | X | ||||||
| Front lateral airbags | X | ||||||
| Curtain airbags | X | ||||||
| Comfort | |||||||
| Self regulated A/C | X | ||||||
| Doors + trunk remote locking | X | ||||||
| Electric front windows | X | ||||||
| Electric rear windows | X | ||||||
| Individual folding rear seats | X | ||||||
| Cruise control-speed limiter | X | ||||||
| Light alloy wheel rims | X | ||||||
| Tinted windows | X | ||||||
| Driver Assistance | |||||||
| Power steering | X | ||||||
| Fog lamps | X | ||||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||||||
| Electrically foldable outside mirrors | X | ||||||
| Trip computer | X | ||||||
| GPS / Navigation System | Option available | ||||||
| Practical | |||||||
| Radio / CD player with MP3 playback | X no plug | ||||||
| Electronic immobilizer | X | ||||||
| Roof bars | X | ||||||
| Number of passengers | 7(5+2) | ||||||
| Rear hazard warning | X | ||||||
| Grip Control (ESP + M +S tyres) | 4X4 standard tires | ||||||
| Intelligent traction control (ESP+) | X | ||||||
| Spare wheel | X | ||||||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless Manual gearboxes. |