| Peugeot 5008 Series Details | |||||||||
|
|||||||||
| Models | 5008 Premium 1.6 L HDI 112 CH 5 Seats Diesel Manual Cielo Bluetooth |
5008 Premium 1.6 L HDI 112 CH 5 Seats Diesel Auto BMP6 - Cielo Bluetooth |
5008 Premium Pack 1.6 L HDI 112 CH 5 Seats Diesel Manual GPS Cielo |
5008 Premium Pack 1.6 L HDI 112 CH 5 Seats Diesel Auto BMP6 GPS Cielo |
5008 Premium Pack 2.0 L HDI 150 CH 5 Seats Diesel Manual GPS Cielo |
5008 Premium Pack 2.0 L HDI 163 CH 5 Seats Diesel Automatic GPS Cielo |
|||
| Dimensions | |||||||||
| Length (feet) | 14.86 | ||||||||
| Width including outside mirrors (feet) | 6.95 | ||||||||
| Height (feet) | 5.31 | ||||||||
| Empty Weight (pounds) | 3311 | 3315 | 3311 | 3315 | 3511 | 3725 | |||
| Trunk Dimensions | |||||||||
| Height under luggage cover (feet) | 1.73 | ||||||||
| Width (feet) | 3.80 | ||||||||
| Depth (feet) | 3.93 | ||||||||
| Volume (cab/coupe) (cubic feet) | 23.97 | ||||||||
| Engine | |||||||||
| Horsepower (HP) | 112 | 150 | 163 | ||||||
| Max speed (Miles per hour) | 113 | 121 | 118 | ||||||
| Gearbox | |||||||||
| Manual | 6 | 6 | 6 | ||||||
| Clutchless | 6 | 6 | |||||||
| Automatic | 6 | ||||||||
| Fuel Consumption | |||||||||
| Highway/City/Combined (MPG) | 51/36/44 | 50/37/45 | 51/36/44 | 50/37/45 | 49/31/41 | 41/25/34 | |||
| Tank capacity (gallons) | 15.85 | ||||||||
| Fuel type | diesel | ||||||||
| CO2 g/miles | 87 | 85 | 87 | 85 | 94 | 114 | |||
| Safety | |||||||||
| Electronic stability program (ESP) | X | ||||||||
| Anti wheel locking (ABS) | X | ||||||||
| Electronic brake pressure balance (REF) | X | ||||||||
| Emergency brake assistance (AFU) | X | ||||||||
| Driver airbag | X | ||||||||
| Passenger airbag | X | ||||||||
| Front lateral airbags | X | ||||||||
| Curtain airbags | X | ||||||||
| Comfort | |||||||||
| Self regulated A/C | X | ||||||||
| Panoramic glass roof with curtain "velum" | X | ||||||||
| Doors + trunk remote locking | X | ||||||||
| Electric front windows | X | ||||||||
| Electric rear windows | X | ||||||||
| Individual folding rear seats | X | ||||||||
| Cruise control-speed limiter | X | ||||||||
| Light alloy wheel rims | X | ||||||||
| Tinted windows | X | ||||||||
| Driver Assistance | |||||||||
| Power steering | X | ||||||||
| Fog lamps | X | ||||||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||||||||
| Electrically foldable outside mirrors | X | ||||||||
| Trip computer | X | ||||||||
| GPS / Navigation System | X WIPNAV | ||||||||
| Practical | |||||||||
| Radio / CD player with RCA auxiliary plugs | X (prise mini-jack audio) | ||||||||
| Electronic immobilizer | X | ||||||||
| Number of passengers | 5+2 | ||||||||
| Rear hazard warning | X | ||||||||
| Electrical handbrake | X | ||||||||
| Windscreen speed information projector | X | ||||||||
| Hill assist | X | ||||||||
| Distance alert | X | ||||||||
| Tire pressure control | X | ||||||||
| Intelligent traction control (ESP+) () | X | ||||||||
| Spare wheel | temporary sparewheel | ||||||||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless Manual gearboxes. |