| Peugeot 508 Series Details | ||||||||||
|
||||||||||
| Models | 508 1.6 L HDI 112 CH Diesel Manual GPS |
508 1.6L HDI 112 CH Diesel Auto BMP6 Stop & Start GPS |
508 2.0L HDI 140 CH Diesel Manual - GPS |
508 2.0L HDI 140 CH Diesel Manual GPS Leather |
508 2.0L HDI 163 CH Diesel Automatic GPS |
508 2.0L HDI 163 CH Diesel Automatic GPS Leather |
508 GT 2.2L HDI 204 CH Diesel Automatic GPS Leather |
|||
| Dimensions | ||||||||||
| Length (feet) | 15.71 | |||||||||
| Width including outside mirrors (feet) | 6.79 | |||||||||
| Height (feet) | 4.79 | |||||||||
| Empty Weight (pounds) | 3097 | 3108 | 3152 | 3351 | 3395 | |||||
| Trunk Dimensions | ||||||||||
| Height under luggage cover (feet) | 1.67 | |||||||||
| Width (feet) | 3.21 | |||||||||
| Depth (feet) | 3.44 | |||||||||
| Volume (cab/coupe) (cubic feet) | 16.70 | |||||||||
| Engine | ||||||||||
| Horsepower (HP) | 112 | 140 | 163 | 204 | ||||||
| Max speed (miles per hour) | 118 | 122 | 130 | 139 | 234 | |||||
| Gearbox | ||||||||||
| Manual | 5 | 6 | ||||||||
| Clutchless | 6 | |||||||||
| Automatic | 6 | |||||||||
| Fuel Consumption | ||||||||||
| Highway/City/Combined (MPG) | 57/39/40 | 58/46/39 | 60/36/35 | 52/30/41 | 53/29/41 | |||||
| Tank capacity (gallons) | 18 | 19 | ||||||||
| Fuel type | diesel | |||||||||
| CO g/KM | 75 | 70 | 76 | 90 | 91 | |||||
| Safety | ||||||||||
| Electronic stability program (ESP) | X | |||||||||
| Anti wheel locking (ABS) | X | |||||||||
| Electronic brake pressure balance (REF) | X | |||||||||
| Emergency brake assistance (AFU) | X | |||||||||
| Driver airbag | X | |||||||||
| Passenger airbag | X | |||||||||
| Front lateral airbags | X | |||||||||
| Curtain airbags | X | |||||||||
| Comfort | ||||||||||
| Self regulated A/C | X | X quadrizone | X | X quadrizone | ||||||
| Doors + trunk remote locking | X | |||||||||
| Electric front windows | X | |||||||||
| Electric rear windows | X | |||||||||
| 2/3-1/3 rear folding seats | rear seat backs | |||||||||
| Cruise control-speed limiter | X | |||||||||
| Light alloy wheel rims | X | |||||||||
| Tinted windows | X | |||||||||
| Driver Assistance | ||||||||||
| Power steering | X | |||||||||
| Fog lamps | X | |||||||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | |||||||||
| Electrically foldable outside mirrors | X | |||||||||
| Trip computer | X | |||||||||
| Telephone handsfree Bluetooth link | X | |||||||||
| GPS / Navigation System | X WIPNAV PLUS | |||||||||
| Practical | ||||||||||
| Radio / CD player with RCA auxiliary plugs | X USB MINI JACK | |||||||||
| Electronic immobilizer | X | |||||||||
| Number of passengers | 5 | |||||||||
| Rear Hazard warning | X | |||||||||
| Electrical Handbrake | X | |||||||||
| Windscreen speed information projector | X | |||||||||
| Hill Assist | X | |||||||||
| Stop & Start | X | |||||||||
| Keyless electronic start | X | |||||||||
| Spare wheel | Standard Wheel | Alloy Wheel | Temporary Spare wheel | |||||||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless Manual gearboxes. |