| Peugeot RCZ Series Details | ||||||
|
||||||
| Models | RCZ Petrol (Gas) 1.6L 156 CH MANUAL GPS |
RCZ Petrol (Gas) 1.6L 200 CH MANUAL GPS LEATHER |
RCZ DIESEL 1.6L HDI 163 CH MANUAL GPS LEATHER |
|||
| Dimensions | ||||||
| Length (feet) | 14.07 | |||||
| Width including outside mirrors (meters) | 6.92 | |||||
| Height (feet) | 4.46 | |||||
| Empty Weight (pounds) | 2810 | 2859 | 3020 | |||
| Trunk Dimensions | ||||||
| Volume (cab/coupe) (cubic feet) | 11.33 (cab) / 22.56 (coupé) | |||||
| Engine | ||||||
| Horsepower (HP) | 156 | 200 | 163 | |||
| Max speed (miles per hour) | 134 | 147 | 136 | |||
| Gearbox | ||||||
| Manual | 6 | |||||
| Fuel Consumption | ||||||
| Highway/City/Combined (MPG) | 45/25/35 | 42/25/34 | 52/34/44 | |||
| Tank capacity (gallons) | 14 | |||||
| Fuel type | Petrol (Gas) | Diesel | ||||
| CO2 g/miles | 94 | 96 | 84 | |||
| Safety | ||||||
| Electronic stability program (ESP) | X | |||||
| Anti wheel locking (ABS) | X | |||||
| Electronic brake pressure balance (REF) | X | |||||
| Emergency brake assistance (AFU) | X | |||||
| Driver airbag | X | |||||
| Passenger airbag | X | |||||
| Front lateral airbags | X | |||||
| Comfort | ||||||
| Self regulated A/C | X | |||||
| Doors + trunk remote locking | X | |||||
| Electric front windows | X | |||||
| 2/3-1/3 rear folding seats | rear seat backs | |||||
| Cruise control-speed limiter | X | |||||
| Light alloy wheel rims | X | |||||
| Tinted windows | X | |||||
| Driver Assistance | ||||||
| Power steering | X | |||||
| Fog lamps | X | |||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | |||||
| Electrically foldable outside mirrors | X | |||||
| Trip computer | X | |||||
| Telephone handfree bluetooth link | X | |||||
| GPS / Navigation System | X WIPCOM 3D | |||||
| Practical | ||||||
| Radio / CD player with RCA auxiliary plugs | X USB RCA | |||||
| Electronic immobilizer | X | |||||
| Number of passengers | 2+2 | |||||
| Rear hazard warning | X | |||||
| Spare wheel | temporary repair kit | |||||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless Manual gearboxes. |
Note: The following video refers to the British version of Peugeot RCZ with right-hand drive.
The French version is left-hand drive; otherwise, the vehicle's features are similar.